Sign up to stay up to date on the Fort Walton Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
503 Surrey Street 3 2 1,414 $274,900 $194
215 SE Se Miracle Strip Parkway N/A N/A N/A $1,450,000 Unknown
1122 Bridlewood Path 3 2 1,511 $365,000 $241
159 SE Se Brooks Street Unit #207 2 2 1,201 $420,000 $349
119 Scranton Street 3 2 1,204 $368,000 $305
124 SW Sw Miracle Strip Parkway Unit #1404 3 3 2,168 $3,500 $1.61
308 SW Sw Miracle Strip Parkway Unit #UNIT 3B 2 1 868 $2,100 $2.41
725 Tuxedo Drive 3 2 1,304 $355,000 $272
909 Santa Rosa Boulevard Unit #UNIT 228 2 2 1,035 $400,000 $386
649 Overbrook Drive 4 2 2,000 $545,000 $272
611 Center Street Unit #UNIT 4 2 2 896 $189,000 $210
926 Claeven Circle 3 2 1,426 $380,000 $266
1009 Gloria Avenue Unit #UNIT B 3 3 1,841 $250,000 $135
224 Newcastle Drive 3 2 1,546 $320,000 $206
227 NW Nw Katherine Place 3 2 1,374 $329,900 $240
1600 Trent Street 3 2 2,100 $424,900 $202
547 Dorado Avenue 3 2 1,269 $725,000 $571
200 Miracle Strip Parkway Unit #UNIT 104 3 3 2,185 $794,655 $363
151 Valencia Drive 2 2 960 $150,000 $156
1150 Santa Rosa Boulevard Unit #UNIT 110 3 3 1,513 $1,097,000 $725
214 SW Sw Miracle Strip Parkway Unit #B306 N/A 1 325 $210,000 $646
220 NE Ne Greenbrier Drive 3 2 1,350 $270,000 $200
929 Central Avenue 3 2 1,729 $424,900 $245
909 Santa Rosa Boulevard Unit #625 N/A 1 467 $249,988 $535
2009 Woodfern Path 2 2 1,074 $279,988 $260
113 SE Se Brooks Street Unit #UNIT 106 3 3 2,030 $668,000 $329
210 Pelham Road Unit #211A 2 2 900 $1,450 $1.61
1708 Colonial Court 3 3 1,485 $331,000 $222
520 Justin Street 3 2 1,450 $374,000 $257
333 Plymouth Avenue 4 3 2,156 $430,000 $199
914 Spruce Court 3 2 1,453 $337,500 $232
7 SE Se Birch Street Unit #APT 205 1 1 504 $900 $1.78
210 Pelham Road Unit #UNIT 211C 1 1 725 $1,250 $1.72
1100 Crosswinds Landing Unit #UNIT 19 2 2 1,330 $319,000 $239
312 Bream Avenue Unit #APT 207 1 1 576 $194,900 $338
716 Overbrook Drive 3 2 1,649 $395,000 $239
29 NW Nw Audrey Drive 4 2 1,376 $329,900 $239
1322 Miracle Strip Parkway Unit #UNIT 601 1 2 971 $482,000 $496
1324 SE Se Miracle Strip Parkway Unit #UNIT 302 3 2 1,255 $675,000 $537
200 SW Sw Miracle Strip Parkway Unit #UNIT 802 2 2 1,670 $665,000 $398
1111 Santa Rosa Boulevard Unit #UNIT 604 3 2 1,157 $995,000 $859
1831 Whispering Oaks Lane 3 3 1,450 $240,000 $165
710 Dale Place N/A N/A N/A $150,000 Unknown
31 SE Se Park Circle Unit #UNIT 21 2 2 980 $225,000 $229
601 Colonial Drive Unit #UNIT 8 2 2 1,000 $154,900 $154
30B NW Nw Cape Drive 3 2 1,476 $410,000 $277
1819 Scirocco Loop 3 3 2,208 $485,000 $219
642 Russell Boulevard 4 2 1,932 $525,000 $271
1330 SE Se Miracle Strip Parkway Unit #207 2 1 750 $349,999 $466
909 Santa Rosa Boulevard Unit #UNIT 355 1 1 935 $475,000 $508
Average: 2.8 2.2 1,516 $625,856 $339
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Address Beds Baths Living ft2 List Price Cost per ft2
126 Redith Court 4 3 2,185 $478,500 $218
240 NW Nw Live Oak Lane 3 2 1,826 $385,000 $210
353 SW Sw Honey Cove Cove 3 3 1,704 $200,000 $117
102 Tanglewood Court 3 2 1,717 $375,000 $218
120 Pamela Ann Drive 3 2 1,667 $345,000 $206
209 NW Nw Willard Road 3 2 1,348 $310,000 $229
620 NE Ne Merioneth Drive 3 3 2,014 $455,000 $225
216 Revere Drive 3 1 988 $210,000 $212
370 NE Ne Osborne Drive 4 2 1,472 $375,000 $254
1607 E E Mariah Way 3 3 1,578 $385,000 $243
47 NW Nw Poulton Drive 4 2 1,592 $274,900 $172
406 Marshall Court Unit #UNIT 07 2 2 994 $149,000 $149
935 Holbrook Circle 2 2 2,210 $315,000 $142
42 NW Nw Holmes Boulevard 3 2 1,285 $360,000 $280
822 Meadow Lane 3 2 1,118 $289,900 $259
1715 Bennetts End 2 2 1,056 $280,000 $265
161 NW Nw Hill Avenue N/A N/A N/A $1,049,000 Unknown
219 NE Ne Greenbrier Drive 2 2 1,218 $341,950 $280
903 Piedmont Place Unit #UNIT 3 3 2 1,254 $245,000 $195
1857 Brick Circle 3 2 1,400 $359,900 $257
205 Dumaine Court 4 2 1,960 $399,900 $204
219 NW Nw Jet Drive 4 2 1,222 $299,999 $245
724 Randall Roberts Road 3 2 1,506 $390,000 $258
1010 Pineview Boulevard Unit #UNIT A 2 2 1,172 $233,200 $198
34 Cinderella Lane 4 3 2,184 $499,900 $228
210 NE Ne Texas Street 3 1 1,349 $290,000 $214
433 NE Ne Woodrow Street 4 2 1,578 $349,900 $221
321 Bream Avenue Unit #UNIT 412 2 3 1,845 $635,000 $344
1868 Whispering Oaks Lane 3 3 1,420 $349,900 $246
1624 Ella Ruth Drive 3 2 1,654 $396,000 $239
421 Rhonda Kay Court 3 2 1,265 $280,000 $221
202 Pine Street 4 2 1,445 $365,000 $252
124 SW Sw Miracle Strip Parkway Unit #UNIT 1202 3 3 2,503 $1,199,900 $479
868 Dunwoody Place 3 2 1,411 $269,900 $191
308 SW Sw Miracle Strip Parkway Unit #UNIT 26B 1 1 625 $140,000 $224
604 Ferretti Avenue 4 3 1,694 $363,900 $214
406 NW Nw Sullivan Street 3 2 1,625 $325,000 $200
77 SE Se Waynel Circle 3 2 1,916 $410,000 $213
532 Dolphin Avenue 3 3 1,404 $615,000 $438
345 Woodham Court 2 2 1,184 $239,850 $202
940 Central Avenue Unit #30 2 2 1,320 $200,000 $151
1110 Santa Rosa Boulevard Unit #UNIT C301 2 2 1,200 $865,000 $720
236 NE Ne Greenbrier Drive 4 3 2,158 $549,999 $254
5 Ipswich Circle 4 3 2,747 $549,999 $200
909 Santa Rosa Boulevard Unit #UNIT 317 2 2 1,035 $470,000 $454
53 NW Nw Olde Cypress Circle 3 2 1,224 $287,000 $234
41 NW Nw Linwood Road 3 2 2,300 $599,000 $260
210 Pelham Road Unit #UNIT 105-B 2 1 1,000 $117,900 $117
187 SE Se Brooks Street Unit #UNIT B601 5 5 2,711 $995,000 $367
220 Spencer Drive 3 1 1,141 $239,000 $209
Average: 2.9 2.2 1,578 $456,479 $272
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
614 Emerald Lane Lane 3 2 1,286 $210,000 $202,000 $157 10/7/24
213 NE Ne Staff Drive 3 2 1,126 $250,000 $225,000 $199 10/4/24
141 Scranton Street 3 3 1,260 $275,000 $275,000 $218 10/4/24
601 Colonial Drive Unit #APT 7 2 2 980 $125,000 $115,000 $117 10/4/24
114 Bradford Street Street 4 2 2,108 $490,000 $485,000 $230 10/4/24
716 Clark Drive 3 2 1,277 $339,900 $325,000 $254 10/4/24
210 NE Ne South 3 1 1,478 $140,000 $140,000 $94 10/3/24
562 Pocahontas Drive 3 2 1,986 $425,000 $400,000 $201 10/3/24
105 Thornhill Road 3 2 1,303 $350,000 $355,000 $272 10/3/24
368 NW Nw Canterbury Circle 3 2 1,315 $339,900 $339,900 $258 10/2/24
43 NW Nw Marilyn Avenue 3 2 1,429 $347,000 $315,000 $220 10/2/24
1110 Santa Rosa Boulevard Unit #UNIT A504 2 3 1,292 $949,000 $915,000 $708 10/1/24
412 NW Nw Nordic Lane Unit #APT D 2 2 1,035 $259,900 $234,300 $226 10/1/24
232 NW Nw Cecelia Drive 3 2 2,040 $315,000 $307,500 $150 10/1/24
702 Green Street 2 2 1,092 $259,000 $259,900 $238 9/30/24
683 Nautilus Court Unit #UNIT 114 1 1 484 $264,000 $264,000 $545 9/30/24
422 Northampton Circle 5 3 2,463 $489,900 $470,000 $190 9/27/24
830 Holbrook Circle 3 2 2,047 $325,000 $325,000 $158 9/27/24
603 Schneider Drive 3 2 1,188 $272,500 $275,000 $231 9/27/24
14 NW Nw Oakdale Road 3 2 1,623 $364,900 $364,900 $224 9/27/24
202 Devon Court 3 2 1,280 $269,000 $269,000 $210 9/27/24
1110 Santa Rosa Boulevard Unit #UNIT A501 3 3 1,520 $1,495,000 $1,339,000 $880 9/27/24
33 SW Sw First Street 4 3 2,365 $399,000 $360,000 $152 9/26/24
143 NE Ne Fulmar Circle 4 2 1,479 $449,900 $430,000 $290 9/26/24
403 Virginia Street 5 3 2,656 $650,000 $650,000 $244 9/26/24
1114 Santa Rosa Boulevard Unit #604 2 2 1,040 $599,000 $570,000 $548 9/26/24
3045 Yorktown Circle 3 2 1,132 $312,500 $317,500 $280 9/25/24
905 Piedmont Place Unit #UNIT 2 3 3 1,289 $245,000 $245,000 $190 9/25/24
23 Bayou Drive 4 2 2,112 $499,700 $485,000 $229 9/25/24
770 Sundial Court Unit #UNIT 608 2 2 1,085 $539,000 $539,000 $496 9/24/24
120 Bob Sikes Boulevard 3 2 1,384 $250,000 $250,000 $180 9/23/24
705 W W Sunset Boulevard 4 2 1,498 $299,900 $299,900 $200 9/20/24
1854 Heartland Drive 3 2 1,256 $350,000 $347,000 $276 9/20/24
649 NE Ne Merioneth Drive 4 3 2,370 $373,000 $362,000 $152 9/20/24
805 Pinedale Road 3 1 1,280 $285,000 $285,000 $222 9/20/24
32 NW Nw Cape Drive Unit #Apt B 2 2 1,116 $200,000 $200,000 $179 9/20/24
1617 Fenwick Avenue 4 2 2,102 $405,000 $395,000 $187 9/20/24
321 Bream Avenue Unit #207 2 2 1,089 $520,000 $520,000 $477 9/20/24
10 NE Ne Fulmar Court 3 2 1,593 $415,000 $410,000 $257 9/19/24
118 Katherine Street 3 2 1,752 $399,900 $399,900 $228 9/19/24
601 NE Ne Merioneth Drive 3 2 2,082 $550,000 $520,000 $249 9/19/24
273 NW Nw Briarwood Circle 3 2 2,144 $620,000 $591,000 $275 9/19/24
1326 Lewis Turner Boulevard N/A N/A N/A $1,150,000 $950,000 Unknown 9/19/24
210 Pelham Road Unit #201B 2 1 925 $109,000 $100,000 $108 9/18/24
676 Santa Rosa Boulevard Unit #UNIT 3E 2 2 1,039 $555,000 $528,000 $508 9/18/24
866 Santa Rosa Boulevard Unit #UNIT 610 2 2 1,244 $695,000 $670,000 $538 9/18/24
23 NW Nw Deal Avenue 3 3 2,209 $499,900 $495,000 $224 9/18/24
663 Nautilus Court Unit #104 3 3 1,452 $790,000 $780,000 $537 9/17/24
221 SW Sw Deluna Road 4 2 1,242 $309,000 $304,000 $244 9/17/24
790 Santa Rosa Boulevard Unit #305 N/A 1 480 $319,000 $287,500 $598 9/17/24
Average: 3.0 2.2 1,552 $448,693 $433,064 $274
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502

Vendor Member Number : 28166