Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4815 Woodbine Road N/A N/A N/A $16,500,000 Unknown
2738 Gemstone Circle 5 3 3,141 $574,900 $183
6040 Cherry Hill Circle 4 3 2,338 $449,000 $192
5249 Peach Drive 5 3 2,593 $445,900 $171
3650 Berry Patch Lane 4 2 2,578 $375,000 $145
5137 Peach Drive 3 2 2,167 $350,000 $161
4661 La Quinta Court 3 2 1,649 $310,000 $187
5581 Peach Drive 3 2 1,842 $300,000 $162
4667 Apple Field Way 4 2 1,830 $299,000 $163
4240 Hollandtown Church Road 4 2 1,398 $260,000 $185
Average: 3.9 2.3 2,170 $1,292,043 $172
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
5063 Highway 90 N/A N/A N/A $695,000 Unknown
Average: 0 0 0 $695,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2272 Buffalo Creek Drive 3 2 1,868 $685,000 $685,000 $366 3/21/24
7745 Tidwell Road 4 2 2,066 $620,000 $606,000 $293 3/26/24
4132 Lancaster Gate Drive 4 2 3,070 $520,000 $520,000 $169 6/28/24
3648 Laurel Lee Boulevard 3 2 2,284 $485,000 $485,000 $212 2/2/24
5466 Stafford Circle 4 3 2,675 $489,900 $477,000 $178 3/29/24
4729 Sago Palm Circle 4 2 2,321 $449,997 $445,000 $191 5/30/24
5777 Tamarack Drive 4 2 2,582 $434,000 $408,000 $158 2/5/24
5733 Sandstone Drive 4 3 2,191 $405,000 $400,000 $182 8/9/24
5860 Twin Oaks Drive 3 2 2,325 $425,000 $392,000 $168 8/23/24
3588 Gardenview Road 4 2 2,301 $389,000 $389,000 $169 3/25/24
Average: 3.4 2.1 1,930 $330,581 $322,608 $184
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Vendor Member Number : 28166