1101 - Navarre Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Gulf Boulevard N/A N/A N/A $24,500,000 Unknown
7439 Gulf Boulevard 6 5 4,348 $3,550,000 $816
7811 Gulf Boulevard 3 3 2,820 $2,800,000 $992
8169 White Sands Boulevard 6 7 3,548 $2,700,000 $760
7885 Gulf Boulevard N/A N/A N/A $2,450,000 Unknown
7885 Gulf Boulevard Unit #1-12 18 18 7,380 $2,450,000 $331
7376 Gulf Boulevard 4 4 2,948 $2,410,000 $817
8031 White Sands Boulevard 5 4 2,928 $2,399,900 $819
8123 Gulf Boulevard 4 3 2,182 $2,300,000 $1,054
8031 Gulf Boulevard N/A N/A N/A $2,125,000 Unknown
Average: 3.5 3.4 1,966 $1,501,962 $607
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2
8477 Gulf Boulevard Unit #APT 603 3 3 1,824 $950,000 $520
8573 Gulf Boulevard Unit #UNIT 1501 3 3 1,398 $899,900 $643
8515 Gulf Boulevard Unit ## 3A 3 3 1,750 $899,000 $513
7819 White Sands Boulevard 2 2 1,515 $758,000 $500
8245 Gulf Boulevard Unit #203 2 2 1,034 $625,000 $604
7979 Gulf Boulevard Unit #APT 162 2 2 800 $559,000 $698
8436 Gulf Boulevard Unit #114 2 2 836 $419,000 $501
7453 Sunset Harbor Drive Drive Unit #2-209 1 1 541 $310,000 $573
Average: 2.2 2.2 1,212 $677,487 $569
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8219 Gulf Boulevard 9 9 5,456 $5,400,000 $5,335,000 $977 4/17/24
7854 Gulf Blvd 8 10 4,638 $3,550,000 $3,225,000 $695 12/14/23
7991 Gulf Boulevard 4 4 3,777 $3,250,000 $3,000,000 $794 5/8/24
8269 Gulf Boulevard Unit #1601 5 5 3,961 $2,976,000 $2,826,000 $713 9/27/24
8143 Gulf Boulevard N/A N/A N/A $2,250,000 $2,125,000 Unknown 5/15/24
8140 Gulf Boulevard 3 3 2,608 $1,975,000 $1,955,000 $749 12/15/23
7355 Spinnaker Court 4 4 2,830 $2,180,000 $1,950,000 $689 9/30/24
7531 White Sands Boulevard 4 3 2,572 $1,590,000 $1,550,000 $602 3/12/24
8043 White Sands Boulevard 4 3 2,709 $1,499,000 $1,350,000 $498 5/28/24
1432 Bermuda Drive 5 6 2,734 $1,375,000 $1,300,000 $475 10/26/23
Average: 3.1 2.9 1,866 $1,041,616 $986,005 $522
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Vendor Member Number : 28166