1207 - Wright Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1290 Beverly Street N/A N/A N/A $925,000 Unknown
1816 Lewis Turner Boulevard N/A N/A N/A $760,000 Unknown
203 Cloverdale Boulevard N/A N/A N/A $700,000 Unknown
1196 French Quarter Way 4 4 2,464 $535,000 $217
1819 Scirocco Loop 3 3 2,208 $485,000 $219
1201 Forest Heights Road 4 2 1,865 $482,000 $258
317 Northampton Circle 4 2 2,068 $429,900 $207
1966 Waterford Ridge Road 3 2 1,657 $420,000 $253
930 Tanager Road 4 3 1,774 $410,000 $231
700 Meadow Court 3 2 1,873 $400,000 $213
Average: 2.8 2.3 1,461 $349,456 $217
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
1607 E E Mariah Way 3 3 1,578 $385,000 $243
1868 Whispering Oaks Lane 3 3 1,420 $349,900 $246
822 Meadow Lane 3 2 1,118 $289,900 $259
1715 Bennetts End 2 2 1,056 $280,000 $265
3001 Yorktown Circle 3 2 1,104 $235,000 $212
1010 Pineview Boulevard Unit #UNIT A 2 2 1,172 $233,200 $198
Average: 2.7 2.3 1,241 $295,500 $237
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1326 Lewis Turner Boulevard N/A N/A N/A $1,150,000 $950,000 Unknown 9/19/24
1184 Forest Heights Road 4 3 2,141 $544,500 $544,500 $254 7/31/24
1186 Forest Heights Road 4 3 2,181 $544,500 $544,500 $249 7/31/24
805 Lark Street 4 3 2,187 $524,999 $524,999 $240 3/5/24
1504 W W Ponderosa Road 5 3 2,508 $515,000 $515,000 $205 3/27/24
1016 Pineview Boulevard 4 2 2,248 $495,000 $495,000 $220 8/16/24
827B Lark Street 4 3 2,182 $493,900 $493,900 $226 8/15/24
838 Tanager Road 4 2 2,008 $499,900 $492,000 $245 2/2/24
827A Lark Street 4 3 2,182 $493,900 $489,900 $224 7/17/24
1189 Forest Heights Road 3 2 1,978 $489,900 $489,900 $247 2/23/24
Average: 3.0 2.2 1,452 $334,603 $329,680 $226
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128

Vendor Member Number : 28166