Sign up to stay up to date on the Mary Esther Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
467 Westgate Way Way 3 3 1,544 $2,250 $1.45
288 Tecumseh Lane 4 2 2,438 $425,000 $174
217 Page Bacon Road Unit #6 N/A N/A N/A $130,000 Unknown
413 Emerald Court N/A N/A N/A $158,000 Unknown
110 Green Drive 3 2 1,456 $315,000 $216
469 Westgate Way 2 3 1,544 $2,275 $1.47
139 Bryn Mawr Boulevard 4 2 1,980 $375,000 $189
228 Tecumseh Lane 4 5 2,726 $1,300,000 $476
155 Long Pointe Drive 5 3 2,106 $595,000 $282
27 E E Lane Drive 2 2 1,134 $252,000 $222
907 Lajolla Lane 3 2 1,560 $354,500 $227
1006 Freeport Court 4 2 1,919 $377,500 $196
407 Celeste Court 3 2 1,326 $295,000 $222
418 Bristol Cove Road 3 2 1,304 $327,500 $251
155 Shoreline Drive 3 2 2,051 $548,900 $267
209 W W Miracle Strip Parkway Unit #APT H104 2 1 985 $225,900 $229
33 Palmetto Drive 3 2 1,721 $375,000 $217
311 S S Lorraine Drive 3 2 1,660 $338,500 $203
489 Sandy Ridge Circle 4 3 2,016 $399,900 $198
205 Squirrel Haven Road 3 2 1,122 $269,500 $240
478 Asa Marie Court 3 2 1,110 $297,000 $267
352 Brookwood Boulevard 4 2 1,440 $325,000 $225
925 Lajolla Lane 3 2 1,560 $339,000 $217
715 Marcia Circle 3 2 1,280 $334,900 $261
559 E E Timberlake Drive 3 2 1,660 $350,000 $210
297 Austin Avenue 4 2 1,720 $365,000 $212
15 Lakeview Drive 3 2 1,663 $310,000 $186
721 W W Miracle Strip Parkway 3 4 5,120 $3,500,000 $683
480 Brian Circle 4 3 2,595 $515,000 $198
156 Shore Line Drive 5 4 3,025 $1,269,995 $419
209 W W Miracle Strip Parkway Unit #G101 2 1 965 $2,100 $2.17
209 W W Miracle Strip Parkway Unit #APT C205 1 1 641 $115,000 $179
31 Lakewood Street 3 2 1,606 $424,900 $264
134 Noblat Drive 2 3 1,238 $254,850 $205
203 Wildwood Street 3 2 1,038 $255,000 $245
491 Aleta Avenue 3 2 1,775 $375,000 $211
416 Bridgewater Court 3 2 1,516 $325,000 $214
2 Macy Lane 3 3 2,018 $325,000 $161
1691 Us-98 Unit #APT 306 3 2 1,250 $330,000 $264
583 Radiant Circle 4 2 2,108 $535,900 $254
4 Winfield Way 3 2 1,403 $309,000 $220
299 Austin Avenue 3 2 1,175 $319,000 $271
209 Miracle Strip Parkway Unit #C307 1 1 641 $159,900 $249
413 Emerald Pointe Drive 3 3 2,116 $475,000 $224
209 Miracle Strip Parkway Unit #G301 2 1 965 $249,900 $258
122 Pryor Drive 3 2 1,580 $394,000 $249
439 W W Pine Street 3 2 1,196 $287,000 $239
39 Kathleen Drive 3 2 1,164 $299,000 $256
209 W W Miracle Strip Parkway Unit #APT D201 2 1 686 $155,000 $225
209 W W Miracle Strip Parkway Unit #APT E302 2 1 965 $144,000 $149
Average: 3.1 2.2 1,682 $475,461 $233
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
1002 Quail Hollow Drive 3 2 1,457 $175,000 $120
11 Lakeview Drive 3 2 1,658 $379,000 $228
6 Lake Circle N/A N/A N/A $70,000 Unknown
55 Ruby Circle 3 2 1,415 $200,000 $141
886 Solimar Way 4 3 2,337 $475,000 $203
580 E E Timberlake Drive 3 2 1,558 $364,000 $233
120 Mary Esther Boulevard N/A N/A N/A $799,900 Unknown
145 Brewer Circle 4 3 1,975 $425,000 $215
482 Sara Avenue 4 2 984 $79,900 $81
9 Plantation Oaks Drive 4 4 3,212 $685,000 $213
835 Blvd De L Orleans 4 2 1,726 $319,900 $185
271 Anderson Drive 3 2 1,468 $288,000 $196
441 Stonehenge Drive 3 2 1,488 $235,000 $157
734 E E Hollywood Boulevard 4 2 1,404 $250,000 $178
498 Keystone Road 2 3 1,298 $250,000 $192
423 Pristine Water Lane 3 3 1,651 $360,000 $218
370 Brookwood Boulevard 4 3 1,980 $349,900 $176
209 W W Miracle Strip Parkway Unit #D304 1 1 641 $125,000 $195
106 Austin Court 3 2 1,268 $325,000 $256
Average: 3.2 2.4 1,618 $323,978 $187
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
408 Emerald Court 4 3 2,496 $490,000 $470,000 $188 10/7/24
728 Saltair Lane 4 2 1,879 $379,900 $402,000 $213 10/7/24
113 Marimba Street Unit #B 2 2 1,052 $250,000 $245,000 $232 10/4/24
315 E E Hollywood Boulevard Unit #STE 2 N/A N/A N/A $299,000 $295,000 Unknown 10/2/24
578 Radiant Circle 3 4 3,432 $1,299,999 $1,100,000 $320 9/30/24
302 Rue Dianne 3 2 1,516 $284,900 $290,000 $191 9/30/24
728 E E Hollywood Boulevard 3 2 1,474 $265,000 $270,000 $183 9/26/24
3049 Highway 98 6 4 3,976 $515,000 $450,000 $113 9/25/24
25 Emory Street 4 3 2,255 $385,000 $360,000 $159 9/25/24
350 Brian Circle 3 2 1,489 $325,000 $315,000 $211 9/24/24
23 Cactus Road 3 2 1,440 $335,000 $320,000 $222 9/23/24
403 Rue Des Tours 3 2 1,766 $370,000 $370,000 $209 9/23/24
74 Brenda Lane 3 2 1,642 $364,999 $332,431 $202 9/20/24
86 Josie Road 2 1 942 $188,000 $161,000 $170 9/18/24
84 Josie Road 2 1 942 $188,000 $161,000 $170 9/18/24
425 Sandy Ridge Circle 3 2 1,542 $344,900 $339,000 $219 9/16/24
153 Scottsdale Drive 3 2 1,491 $360,000 $360,000 $241 9/13/24
212 Squirrel Haven Road 3 2 1,782 $289,900 $280,000 $157 9/11/24
415 Page Bacon Road N/A N/A N/A $979,000 $925,000 Unknown 9/10/24
336 Brookwood Boulevard 3 2 1,264 $320,000 $320,000 $253 9/5/24
443 Bridgewater Court 3 2 1,650 $330,000 $320,000 $193 9/4/24
250 Gregory Drive 3 1 1,098 $255,000 $255,000 $232 9/2/24
475 Sandy Ridge Circle 3 3 1,220 $306,000 $302,000 $247 8/30/24
106 Long Pointe Drive 4 2 2,244 $465,000 $475,000 $211 8/30/24
191 W W Miracle Strip Parkway 9 5 4,187 $1,250,000 $1,000,000 $238 8/20/24
389 Pristine Water Lane 3 2 1,645 $339,000 $330,000 $200 8/20/24
209 W W Miracle Strip Parkway Unit #APT D302 1 1 686 $164,500 $157,500 $229 8/20/24
635 W W Pine Street 3 2 1,730 $497,500 $425,000 $245 8/19/24
1004 Fay Drive 4 2 2,169 $125,000 $155,900 $71 8/16/24
807 Blvd De L'Orleans 3 2 1,707 $400,000 $372,500 $218 8/16/24
580 Radiant Circle N/A N/A N/A $450,000 $365,000 Unknown 8/16/24
472 Sara Avenue 4 2 1,910 $399,900 $395,900 $207 8/16/24
100 Josie Road 4 2 2,572 $425,000 $436,000 $169 8/15/24
323 Page Bacon Road Unit #14 N/A N/A N/A $145,000 $145,000 Unknown 8/15/24
360 Bryn Mawr Boulevard 3 2 1,669 $150,000 $152,000 $91 8/15/24
346 Brookwood Boulevard 4 3 1,794 $364,900 $360,000 $200 8/12/24
402 Sandy Ridge Circle 3 3 1,510 $390,000 $385,000 $254 8/9/24
2 Lake Avenue 3 2 1,040 $249,000 $242,000 $232 8/9/24
519 Cypress Street 3 2 1,900 $415,000 $420,000 $221 8/9/24
37 Stowe Road 3 2 1,291 $325,000 $325,000 $251 8/8/24
209 W W Miracle Strip Parkway Unit #C203 1 1 641 $125,000 $115,000 $179 8/8/24
200 Seville Circle 3 2 1,326 $299,900 $305,500 $230 8/6/24
301 Austin Avenue 3 2 1,325 $265,000 $265,000 $200 8/5/24
483 Managua Way 3 2 1,310 $325,000 $315,000 $240 8/2/24
141 Shoreline Drive 4 4 3,622 $1,399,900 $1,320,000 $364 8/2/24
845 Blvd De L Orleans 3 2 1,561 $299,900 $299,900 $192 8/1/24
260 Wynnehaven Beach Road 3 3 1,578 $375,000 $375,000 $237 7/31/24
807 Hilltop Road 3 3 1,950 $324,900 $324,900 $166 7/31/24
38 Kathleen Drive 3 2 1,473 $329,900 $325,000 $220 7/31/24
708 Crestwood Street 3 2 1,777 $346,000 $346,000 $194 7/30/24
Average: 3.3 2.2 1,769 $404,143 $385,403 $219
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Vendor Member Number : 28166