Sign up to stay up to date on the Milton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7730 Sunfish Lane 3 2 1,524 $650,000 $426
5444 Merlin 5 3 2,535 $375,000 $147
5876 Magnolia Bend Boulevard 4 3 1,976 $294,000 $148
4834 Carl Booker Road 5 3 2,107 $371,900 $176
1859 Grassy Road N/A N/A N/A $125,000 Unknown
7980 Majestic Cypress Dr Drive 4 4 2,269 $425,000 $187
6365 Park Avenue 3 2 1,240 $205,000 $165
6448 Pansy Drive 3 2 2,671 $537,000 $201
Lot 19 Schmidt Road N/A N/A N/A $29,000 Unknown
Corral Rd N/A N/A N/A $115,000 Unknown
5848 Chi Chi Circle 4 3 2,275 $368,000 $161
4617 Red Oak Drive Unit #TP 27D 3 2 2,234 $386,950 $173
4623 Red Oak Drive Unit #26 D 4 3 2,508 $424,950 $169
9180 Tara Circle 5 3 2,830 $450,000 $159
5574 Silverbell Drive 4 2 1,856 $347,900 $187
5578 Silverbell Drive 5 3 2,495 $415,900 $166
4440 Wilmington Way 3 2 1,714 $325,000 $189
8584 La Salle Drive 3 2 1,880 $364,900 $194
3659 Applewood Drive 3 2 1,703 $309,000 $181
6328 Firefly Drive 4 2 1,787 $325,900 $182
6324 Firefly Drive 4 2 1,787 $320,900 $179
6320 Firefly Drive 5 3 2,012 $345,900 $171
6316 Firefly Drive 3 2 1,568 $305,900 $195
6312 Firefly Drive 4 2 1,787 $322,900 $180
6308 Firefly Drive 3 2 1,568 $305,900 $195
6284 Firefly Drive 5 3 2,012 $345,900 $171
6304 Firefly Drive 5 3 2,012 $345,900 $171
6300 Firefly Drive 4 2 1,787 $322,900 $180
6296 Firefly Drive 4 2 1,787 $320,900 $179
6292 Firefly Drive 3 2 1,568 $305,900 $195
6272 Firefly Drive 5 3 2,012 $345,900 $171
6264 Firefly Drive 3 2 1,568 $305,900 $195
6276 Firefly Drive 3 2 1,568 $305,900 $195
6288 Firefly Drive 4 2 1,787 $322,900 $180
6268 Firefly Drive 4 2 1,787 $320,900 $179
6260 Firefly Drive 4 2 1,787 $320,900 $179
4150 Grassy Run Street 4 3 2,354 $439,900 $186
6280 Firefly Drive 4 2 1,787 $322,900 $180
6334 Cottage Woods Drive 3 3 2,047 $314,000 $153
3006 N N 18th Avenue 3 3 1,880 $425,000 $226
5855 Sargassum Lane 5 3 2,107 $381,900 $181
8576 La Salle Drive 3 2 1,880 $364,900 $194
5863 Sargassum Lane 3 2 1,755 $351,900 $200
6552 Emerald Forest Dr 3 3 2,038 $1,050,000 $515
6614 Berryhill Road 3 3 2,760 $340,000 $123
4060 Raven Street 4 3 1,268 $255,000 $201
2872 N N 24th Avenue 3 2 1,373 $249,900 $182
6289 Firefly Drive 3 2 1,205 $276,900 $229
6285 Firefly Drive 4 2 1,439 $287,900 $200
6281 Firefly Drive 4 2 1,439 $287,900 $200
Average: 3.7 2.2 1,747 $299,902 $194
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2
4267 Carl Booker Road 3 2 1,650 $339,900 $206
6256 Firefly Drive 4 2 1,787 $325,900 $182
6283 Mohawk Trail 3 2 1,212 $235,000 $193
4293 Carl Booker Road 4 2 2,404 $449,900 $187
XX Bonfire/Atlas Drive N/A N/A N/A $193,600 Unknown
6049 Mayberry Lane 2 2 1,643 $239,900 $146
2887 N N 24th Avenue 3 2 1,020 $224,900 $220
5859 Sargassum Lane 4 2 1,856 $361,900 $194
1860 Collinsworth Road 3 2 1,456 $700,000 $480
5114 Gardenbrook Boulevard 4 3 3,046 $485,000 $159
2876 N N 24th Avenue 3 2 1,373 $249,900 $182
8763 Daryl Drive 3 2 1,674 $299,900 $179
3219 Damon Drive 3 2 1,020 $219,900 $215
3243 Damon Drive 3 2 1,020 $219,900 $215
8544 La Salle Drive 3 2 1,880 $369,900 $196
3245 Damon Drive 3 2 1,020 $209,900 $205
5573 Silverbell Drive 4 2 1,856 $346,900 $186
4770 Carl Booker Road 5 3 2,107 $349,900 $166
TBD N N 24 Th Avenue N/A N/A N/A $49,900 Unknown
5569 Silverbell Drive 5 3 2,495 $404,900 $162
9236 Trident Road 5 3 2,711 $499,900 $184
9230 Trident Road 5 3 2,711 $499,000 $184
9224 Trident Road 4 2 2,169 $419,900 $193
5554 Silverbell Drive 5 3 2,012 $362,900 $180
6183 June Bug Drive 4 2 1,439 $272,900 $189
6187 June Bug Drive 3 2 1,205 $249,900 $207
9206 Trident Road 5 3 2,711 $499,000 $184
5869 Cactus Lane 5 3 2,012 $379,900 $188
5833 Cactus Drive 4 2 1,856 $347,900 $187
5860 Sargassum Lane 5 3 2,107 $369,900 $175
6540 Hunter Street 3 2 1,459 $240,000 $164
9194 Trident Road 4 2 2,169 $419,000 $193
6279 June Bug Drive 2 1 915 $219,900 $240
6231 June Bug Drive 3 2 1,205 $246,900 $204
6243 June Bug Drive 3 2 1,205 $243,900 $202
8805 Clearbrook Drive 5 3 2,495 $392,900 $157
5832 Sargassum Lane 4 2 1,856 $352,900 $190
5848 Sargassum Lane 4 2 1,856 $344,900 $185
5881 Cactus Drive 4 2 1,856 $348,900 $187
5873 Cactus Drive 4 2 1,774 $352,900 $198
5252 Hawks Nest Drive 4 2 2,296 $318,900 $138
6226 June Bug Drive 3 2 1,205 $237,900 $197
6222 June Bug Drive 3 2 1,205 $237,900 $197
6218 June Bug Drive 4 2 1,439 $279,900 $194
4730 Carl Booker Road 4 2 1,856 $314,900 $169
6246 June Bug Drive 2 1 915 $214,900 $234
8803 Gristmill Way 5 3 2,495 $394,900 $158
6262 June Bug Drive 2 1 915 $214,900 $234
9152 Trident Road 5 3 2,711 $520,000 $191
4635 Red Oak Drive Unit #24 D 4 3 2,621 $458,950 $175
Average: 3.6 2.1 1,764 $337,702 $196
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5565 Silverbell Drive 4 2 1,830 $334,900 $329,900 $180 10/4/24
6234 June Bug Drive 3 2 1,205 $237,900 $235,900 $195 10/4/24
8762 Bailly Road 3 2 1,950 $227,499 $220,000 $112 10/3/24
9813 Shangri La West Road 5 3 2,685 $449,900 $449,900 $167 10/2/24
2864 N N 24th Avenue 3 2 1,373 $255,000 $255,000 $185 9/30/24
6319 June Bug Drive 3 2 1,205 $239,900 $237,900 $197 9/30/24
4742 Nichols Creek Road 4 3 3,060 $539,900 $520,000 $169 9/27/24
3047 N N 7th Avenue 3 2 1,310 $249,900 $254,900 $194 9/27/24
9176 Trident Road 4 3 2,711 $499,900 $499,900 $184 9/27/24
6223 June Bug Drive 4 2 1,439 $284,900 $264,610 $183 9/26/24
5557 Silverbell Drive 4 2 1,856 $329,900 $329,900 $177 9/25/24
9218 Trident Road 4 2 2,404 $449,900 $449,900 $187 9/25/24
8735 Clearbrook Drive 5 3 2,495 $389,900 $387,900 $155 9/25/24
8129 Majestic Cypress Drive 4 4 2,364 $409,200 $400,000 $169 9/24/24
00 Blue Gill Lane N/A N/A N/A $56,500 $53,000 Unknown 9/24/24
6199 June Bug Drive 3 2 1,205 $244,900 $239,900 $199 9/24/24
4738 Carl Booker Road 4 2 1,830 $312,000 $312,000 $170 9/24/24
6254 June Bug Drive 3 2 1,205 $234,900 $234,900 $194 9/24/24
6219 June Bug Drive 3 2 1,205 $243,900 $243,900 $202 9/23/24
8791 Gristmill Way 4 2 1,830 $325,900 $324,900 $177 9/23/24
4726 Carl Booker Road 4 2 1,830 $309,900 $309,900 $169 9/23/24
4322 Damselfly Drive 4 2 1,439 $286,900 $271,000 $188 9/20/24
9212 Trident Road 4 2 2,404 $448,900 $449,900 $187 9/20/24
Lot 21 Munson Highway N/A N/A N/A $29,500 $26,500 Unknown 9/19/24
6175 June Bug Drive 3 2 1,205 $244,900 $235,900 $195 9/18/24
4758 Carl Booker Road 5 3 2,012 $354,900 $354,900 $176 9/18/24
6230 June Bug Drive 2 1 915 $215,900 $209,900 $229 9/17/24
6961 Hardwood Court 3 2 1,577 $280,000 $280,000 $177 9/13/24
6180 June Bug Drive 4 2 1,439 $282,900 $264,900 $184 9/13/24
5827 Sargassum Lane 3 2 1,672 $342,900 $327,900 $196 9/12/24
8809 Gristmill Way 4 2 1,830 $334,900 $327,000 $178 9/11/24
9547 Redland Road 3 2 1,144 $389,000 $389,000 $340 9/10/24
5337 Medicine Bow Street 3 2 1,706 $288,900 $288,900 $169 9/6/24
8785 Clearbrook Drive 4 2 1,830 $319,900 $309,900 $169 9/6/24
6255 Starhill Drive 3 2 1,696 $239,900 $239,900 $141 9/6/24
2896 N N 24th Avenue 3 2 1,373 $257,500 $255,000 $185 9/4/24
8806 Gristmill Way 5 3 2,495 $394,900 $394,900 $158 9/4/24
4659 Red Oak Drive 4 2 2,368 $359,950 $355,000 $149 9/3/24
00 Bon Bay Drive N/A N/A N/A $30,000 $22,500 Unknown 9/3/24
Bon Bay Drive N/A N/A N/A $29,000 $22,500 Unknown 9/3/24
6192 June Bug Drive 4 2 1,439 $282,900 $259,900 $180 8/30/24
5713 Loring Drive 3 2 1,780 $209,000 $209,000 $117 8/30/24
8641 Tarsus Drive 4 2 1,786 $300,000 $302,000 $169 8/30/24
5852 Sargassum Lane 3 2 1,672 $336,900 $336,900 $201 8/30/24
5532 Hebron Road 4 2 1,830 $321,900 $317,090 $173 8/30/24
6283 June Bug Drive 3 2 1,205 $239,900 $239,900 $199 8/29/24
4754 Carl Booker Road 4 2 1,830 $346,710 $333,900 $182 8/29/24
6274 June Bug Drive 3 2 1,205 $234,900 $233,900 $194 8/29/24
6195 June Bug Drive 4 2 1,439 $284,900 $269,900 $187 8/27/24
Lot 17 Munson Highway N/A N/A N/A $27,000 $27,000 Unknown 8/23/24
Average: 3.7 2.3 1,796 $303,582 $297,379 $179
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

Vendor Member Number : 28166