Sign up to stay up to date on the Navarre Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9044 Quail Roost Drive 3 2 1,611 $410,000 $254
8113 Miranda Street N/A N/A N/A $83,000 Unknown
8515 Gulf Boulevard Unit #E-2A 3 3 1,750 $975,000 $557
1967 Rue La Fontaine 3 2 2,111 $540,000 $255
9543 Parker Place Drive 3 2 1,746 $330,000 $189
8539 Kingsley Place N/A N/A N/A $188,000 Unknown
1430 Sonata Court 3 3 1,852 $975,000 $526
7648 Pepperwood Street 3 2 1,612 $369,900 $229
8438 Gulf Boulevard N/A N/A N/A $1,100,000 Unknown
TBD Koppel Drive N/A N/A N/A $125,000 Unknown
1471 Seaside Circle 4 5 2,128 $1,488,000 $699
7376 Gulf Boulevard 4 4 2,948 $2,410,000 $817
1783 Ivalea Circle 3 2 1,691 $324,900 $192
8425 Gulf Boulevard Unit #APT 213 2 2 1,088 $475,000 $436
2253 Kerra Lane 3 2 1,424 $340,000 $238
1933 Iris Lane 3 2 1,566 $349,000 $222
7979 Gulf Boulevard Unit #APT 143 2 2 800 $580,000 $725
2202 Whispering Pines Boulevard 3 2 1,326 $355,000 $267
3516 Topaz Circle 3 2 2,186 $379,999 $173
7664 Key W Drive N/A N/A N/A $309,000 Unknown
1872 Vineyard Street 3 2 1,328 $311,000 $234
2018 Costa Verde Court 3 2 2,230 $575,000 $257
6913 Sea Shark Circle 3 2 2,001 $459,900 $229
7284 Rexford Street 4 3 2,618 $629,900 $240
7060 Summit Drive 4 2 3,000 $755,000 $251
2745 Bay Club Drive 3 3 1,388 $250,000 $180
2275 Pawnee Drive 4 2 1,972 $465,000 $235
9422 Parker Place Drive 3 2 1,608 $340,000 $211
6615 Angle Road Unit #HBTS 5-112 4 3 2,721 $549,950 $202
8228 Sierra St Street 4 3 1,965 $485,000 $246
7983 Herzog Court 3 2 1,749 $355,000 $202
7161 Blueberry Lane 3 2 1,324 $360,000 $271
TBD Ebay Blvd N/A N/A N/A $799,000 Unknown
7349 Grand Navarre Boulevard 6 5 2,756 $1,700,000 $616
7757 Ramona Drive 3 2 2,085 $475,000 $227
2101 Andorra Street 3 2 1,490 $335,000 $224
2195 N N Wind Trace Road 3 2 1,417 $370,000 $261
2458 Abaco Drive 5 3 2,688 $539,000 $200
7849 Lola Circle 4 2 2,203 $414,900 $188
1424 Sonata Court 6 7 2,500 $1,499,000 $599
7272 Jacobs Trail Trail 3 3 2,035 $560,000 $275
7819 White Sands Boulevard 2 2 1,515 $758,000 $500
1900 Vizcaya Drive 4 2 1,448 $399,999 $276
2173 Bellmeade Circle 4 2 1,587 $324,900 $204
7543 Loop Street 4 2 1,834 $390,000 $212
2182 Punham Court 4 2 1,783 $385,000 $215
8801 Arlington Place 4 2 1,672 $314,000 $187
8245 Gulf Boulevard Unit #203 2 2 1,034 $625,000 $604
2220 Kerra Lane 3 2 1,501 $355,900 $237
7040 Flintwood Street 4 2 2,928 $589,000 $201
Average: 3.5 2.8 2,066 $644,570 $330
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Address Beds Baths Living ft2 List Price Cost per ft2
9347 E E River Drive 3 2 1,496 $349,900 $233
9555 Creets Landing Drive Unit #CL48 4 3 2,446 $482,950 $197
9624 Creets Landing Drive Unit #CL15 4 3 2,623 $518,950 $197
7222 Siesta Street 4 3 2,126 $475,000 $223
8867 Brown Pelican Circle 3 3 1,544 $293,000 $189
6966 Turnberry Circle 3 3 2,794 $624,900 $223
7207 Alden Circle 4 3 2,687 $425,000 $158
8438 Island Drive 3 2 1,845 $405,900 $220
2073 Seagrape Drive 3 2 2,081 $380,000 $182
1714 Sound Haven Court 3 3 1,613 $324,000 $200
7572 Manatee Street 3 2 1,736 $365,000 $210
2004 Coral Street 3 2 1,942 $375,000 $193
1935 Hawthorne Drive 3 3 1,650 $399,900 $242
7979 Gulf Boulevard Unit #APT 162 2 2 800 $559,000 $698
7613 Marthas Way 4 2 1,937 $389,900 $201
9250 Ridge Drive 5 3 2,236 $534,900 $239
8382 Island Drive 3 2 1,475 $349,900 $237
2742 Shoni Drive 4 3 2,435 $430,000 $176
2051 Catline Circle 3 2 1,908 $380,000 $199
9546 Creets Landing Drive Unit #CL03 4 3 2,446 $482,950 $197
6748 Marlin Street 3 2 1,116 $315,000 $282
2233 Estate Circle 3 2 1,264 $279,900 $221
1952 Bayou Drive 3 2 1,278 $310,000 $242
7137 Majestic Boulevard 3 3 1,597 $309,000 $193
2312 Panhandle Trail Unit #PT 2312 4 4 2,266 $449,950 $198
9552 Creets Landing Drive Unit #CL04 4 3 2,242 $437,950 $195
2929 Shearwater Drive 3 2 1,813 $344,900 $190
8011 White Sands Boulevard 3 2 1,620 $1,050,000 $648
8436 Gulf Boulevard Unit #114 2 2 836 $419,000 $501
8436 Gulf Boulevard Unit #UNIT 221 3 2 1,028 $545,000 $530
6768 Indian Street 4 3 3,011 $499,000 $165
8341 Shipton Street 4 2 2,318 $450,000 $194
2064 Seagrape Drive 4 3 2,783 $659,000 $236
8816 Waynell Court 3 2 1,248 $295,000 $236
7495 Frankfort Street 4 3 2,658 $690,000 $259
8411 Lucena Street 2 2 1,222 $155,000 $126
1745 Brooke Beach Drive 3 3 2,343 $495,000 $211
9630 Creets Landing Drive Unit #CL16 4 3 2,540 $499,950 $196
8547 8549 Laredo Street 6 4 2,534 $555,000 $219
9586 Creets Landing Drive Unit #CL07 4 3 2,446 $481,950 $197
3144 S S Highway 87 N/A N/A N/A $85,000 Unknown
9590 Creets Landing Drive Unit #CL 08 4 3 2,623 $512,950 $195
3165 Heritage Oaks Circle 5 3 2,594 $485,000 $186
7227 Freedom Court Unit #HBTS 03-01 4 3 2,631 $536,950 $204
2108 Frontera Street 3 2 1,316 $289,700 $220
LOT 16 Deena Lane N/A N/A N/A $89,900 Unknown
8510 Navarre Parkway N/A N/A N/A $1,860,000 Unknown
8858 Sanderling Ln 3 3 1,544 $300,000 $194
2706 Shoni Drive 4 3 2,138 $405,000 $189
2526 Lovewood Drive 4 3 2,469 $499,000 $202
Average: 3.4 2.6 1,985 $474,441 $256
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1440 Paradise Point Drive Unit #UNIT 32 3 4 1,768 $564,900 $525,000 $296 9/6/24
1435 Sonata Court N/A N/A N/A $289,000 $279,500 Unknown 9/6/24
2050 Fountainview Drive 3 2 1,671 $339,000 $339,000 $202 9/5/24
2579 Weeping Willow Lane 3 2 1,348 $299,900 $299,000 $221 9/4/24
8880 White Ibis Way 3 3 1,544 $310,000 $307,000 $198 9/3/24
TBD Glassport Street N/A N/A N/A $75,000 $75,000 Unknown 9/3/24
2414 Grouper Court 4 2 1,950 $420,000 $389,000 $199 9/3/24
6621 Desoto Street N/A N/A N/A $92,500 $85,000 Unknown 9/3/24
1415 Bahia Drive 2 2 940 $565,000 $565,000 $601 8/30/24
1876 Bayou Drive 3 2 1,403 $340,000 $340,000 $242 8/30/24
8631 Laredo Street 4 3 2,595 $445,000 $445,000 $171 8/30/24
1798 Snapdragon Drive 4 3 3,084 $740,000 $735,000 $238 8/30/24
1450 Sonata Court 3 2 1,659 $899,000 $875,000 $527 8/30/24
6539 Kempton Street 4 3 2,177 $470,000 $455,000 $209 8/29/24
1939 Alfred Boulevard 4 2 2,110 $475,000 $474,500 $224 8/29/24
2641 Hartman Court 4 2 1,714 $389,000 $389,000 $226 8/29/24
9510 Parker Place Drive 4 2 1,736 $335,000 $335,000 $192 8/29/24
2300 Arrow Court 3 2 1,488 $351,800 $348,500 $234 8/29/24
2871 Leahs Lane 3 4 1,552 $299,000 $285,000 $183 8/29/24
6559 Fairmont Street N/A N/A N/A $84,000 $80,000 Unknown 8/27/24
2230 El Dorado Court 3 2 936 $175,000 $168,000 $179 8/26/24
7013 Calle Cabeza De Vaca 4 2 2,285 $434,000 $420,000 $183 8/26/24
6728 Tom King Bayou Road 5 3 2,706 $1,050,000 $975,000 $360 8/26/24
8761 High School Boulevard 4 2 2,436 $388,000 $380,000 $155 8/23/24
1974 Mooring Drive 4 4 2,067 $499,000 $492,000 $238 8/22/24
6728 Redfield Street 4 3 2,470 $592,000 $592,000 $239 8/21/24
7681 White Sands Boulevard 2 2 1,344 $550,000 $520,000 $386 8/19/24
2188 Calle De Cantabria 3 2 1,707 $360,000 $360,000 $210 8/19/24
1968 Jessica Way 3 2 1,727 $370,000 $360,000 $208 8/19/24
7460 Harvest Village Court 3 2 1,014 $249,900 $249,900 $246 8/16/24
7242 Manatee Street 4 2 1,655 $379,400 $375,000 $226 8/16/24
8222 Nevada Street 3 2 1,602 $369,900 $369,900 $230 8/16/24
8188 Mercado Street N/A N/A N/A $83,000 $71,000 Unknown 8/16/24
8178 Tavira Street 3 2 1,801 $389,000 $380,000 $210 8/16/24
2580 Holley Way 3 3 2,374 $365,000 $325,000 $136 8/16/24
2933 Sherwood Drive 4 2 2,076 $434,900 $422,500 $203 8/16/24
1494 Seaside Circle Circle 4 3 2,240 $959,900 $939,000 $419 8/16/24
7467 Brewster Street 4 3 2,758 $514,900 $525,000 $190 8/15/24
2406 Pleasant Point Circle 3 2 1,704 $369,900 $365,000 $214 8/13/24
0000 Buckley Dr Drive N/A N/A N/A $119,000 $93,000 Unknown 8/13/24
9532 Monaco Circle 3 2 2,530 $570,000 $560,000 $221 8/12/24
6688 Bushton Street 3 2 2,134 $535,000 $530,000 $248 8/9/24
2045 Wilsons Plover Circle 3 3 1,544 $285,000 $285,000 $184 8/9/24
1987 Tampa Boulevard 4 4 2,606 $725,000 $718,000 $275 8/9/24
7130 Loysburg Street 3 2 2,119 $460,000 $450,000 $212 8/9/24
1430 Tina Drive Unit #APT 2 1 2 598 $350,000 $330,000 $551 8/9/24
2856 Dunsmuir Drive 3 2 2,016 $415,000 $415,000 $205 8/8/24
2613 Hartman Court 3 2 1,738 $385,000 $385,000 $221 8/8/24
2350 Basswood Drive N/A N/A N/A $109,900 $90,000 Unknown 8/8/24
8168 Cosica Boulevard 4 2 2,631 $495,000 $490,000 $186 8/7/24
Average: 3.5 2.4 1,987 $474,660 $461,546 $242
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

Vendor Member Number : 28166