Sign up to stay up to date on the Okaloosa Island Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1111 Santa Rosa Boulevard Unit #109 4 3 1,751 $1,100,000 $628
506 Dory Avenue 5 4 4,067 $1,070,000 $263
895 Santa Rosa Boulevard Unit #APT 714 2 2 894 $459,000 $513
340 Bluefish Drive Unit #UNIT 109 3 3 1,872 $873,600 $466
909 Santa Rosa Boulevard Boulevard Unit #153 2 2 1,035 $380,000 $367
590 Santa Rosa Boulevard Unit #406 1 2 802 $525,000 $654
909 Santa Rosa Bch Boulevard Unit #550 2 2 1,113 $424,900 $381
1150 Santa Rosa Boulevard Unit #223 3 2 1,223 $689,000 $563
317 Bream Avenue Unit #UNIT C 1 2 812 $316,500 $389
1114 Santa Rosa Boulevard Unit #606 3 2 1,386 $1,125,000 $811
381 Santa Rosa Boulevard Unit #UNIT W702 3 3 1,742 $1,350,000 $774
321 Bream Avenue Unit #UNIT 412 2 3 1,845 $635,000 $344
381 Santa Rosa Boulevard Unit #UNIT W515 1 1 775 $550,000 $709
1114 Santa Rosa Boulevard Unit #UNIT 310 2 2 1,040 $450,000 $432
670 Santa Rosa Bch Road Unit #402 2 2 1,284 $659,000 $513
909 Santa Rosa Bch Boulevard Unit #560 2 2 1,113 $435,500 $391
1114 Santa Rosa Boulevard Unit #UNIT 208 2 2 1,040 $474,900 $456
862 Scallop Court Unit #UNIT 108 1 2 765 $400,000 $522
364 Bluefish Drive Unit #101 1 1 520 $235,000 $451
770 Sundial Court Unit #UNIT 300 2 2 1,073 $630,000 $587
790 Santa Rosa Boulevard Unit #UNIT 3009 2 2 1,101 $699,000 $634
315 Bream Avenue Unit #UNIT 108 2 1 758 $217,000 $286
909 Santa Rosa Bch Boulevard Unit #558 2 2 1,035 $449,999 $434
1324 SE Se Miracle Strip Parkway Unit #UNIT PH01 1 2 971 $545,000 $561
520 Santa Rosa Boulevard Unit #APT 517 3 3 1,347 $735,000 $545
670 Santa Rosa Boulevard Unit #UNIT 303 2 2 1,258 $560,000 $445
532 Dolphin Avenue 3 3 1,404 $615,000 $438
333 Bluefish Drive Unit #101 2 1 674 $365,000 $541
304 Barracuda Avenue Unit #UNIT 202 2 2 675 $273,900 $405
667 Nautilus Court Unit #UNIT 102 2 2 950 $390,000 $410
1110 Santa Rosa Boulevard Unit #UNIT C301 2 2 1,200 $899,000 $749
1111 Santa Rosa Boulevard Unit #UNIT 202 3 3 1,424 $925,000 $649
376 Santa Rosa Boulevard Unit #114 1 2 763 $489,000 $640
909 Santa Rosa Boulevard Unit #UNIT 317 2 2 1,035 $470,000 $454
535 Dolphin Avenue 5 3 2,770 $850,000 $306
1114 Santa Rosa Boulevard Unit #UNIT 603 2 2 1,040 $615,000 $591
304 Barracuda Avenue Unit #UNIT 305 2 2 675 $279,000 $413
895 Santa Rosa Boulevard Unit #APT 510 2 2 874 $459,000 $525
885 Santa Rosa Boulevard Unit #311-A 2 1 978 $314,000 $321
480 Santa Rosa Boulevard N/A N/A N/A $35,000,000 Unknown
381 Santa Rosa Boulevard Unit #UNIT 209 3 2 1,462 $680,000 $465
356 Billfish Avenue Unit #UNIT 8 2 3 2,208 $720,000 $326
858 Scallop Court Unit #601 4 3 2,053 $1,720,000 $837
1110 Santa Rosa Boulevard Unit #A323 2 3 1,292 $725,000 $561
372 Bluefish Unit #203 2 3 1,050 $329,900 $314
520 Santa Rosa Boulevard Unit #705 2 2 1,089 $730,000 $670
334 Bluefish Drive Unit #UNIT 1-6 11 8 5,144 $2,150,000 $417
1110 Santa Rosa Boulevard Unit #UNIT C304 2 2 1,200 $849,000 $707
909 Santa Rosa Boulevard Unit #UNIT 143 2 2 1,035 $395,000 $381
925 Whelk Court Unit #APT 7 2 1 755 $475,000 $629
Average: 2.0 2.0 1,113 $812,714 $523
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Cost per ft2
770 Sundial Court Unit #UNIT 608 2 2 1,085 $539,000 $496
663 Nautilus Court Unit #104 3 3 1,452 $790,000 $544
1530 Miracle Strip Parkway Unit #UNIT 216D 2 2 1,096 $449,000 $409
676 Santa Rosa Boulevard Unit #UNIT 3E 2 2 1,039 $555,000 $534
758 Seahorse Avenue 3 3 2,088 $750,000 $359
866 Santa Rosa Boulevard Unit #UNIT 610 2 2 1,244 $695,000 $558
925 Whelk Court Unit #APT 8 1 1 550 $360,000 $654
790 Santa Rosa Boulevard Unit #UNIT 3012 3 3 1,356 $849,800 $626
376 Santa Rosa Boulevard Unit #UNIT 310 3 3 1,393 $835,000 $599
1110 Santa Rosa Boulevard Unit #UNIT A501 3 3 1,520 $1,495,000 $983
1114 Santa Rosa Boulevard Unit #604 2 2 1,040 $599,000 $575
321 Bream Avenue Unit #207 2 2 1,089 $520,000 $477
590 Santa Rosa Boulevard Unit #UNIT 217 3 3 1,475 $895,000 $606
381 Santa Rosa Boulevard Unit #UNIT C512 1 2 775 $450,000 $580
790 Santa Rosa Boulevard Unit #305 N/A 1 480 $319,000 $664
Average: 2.3 2.3 1,178 $673,386 $578
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
663 Nautilus Court Unit #304 3 3 1,452 $799,900 $785,000 $540 8/30/24
909 Santa Rosa Boulevard Unit #UNIT 551 2 2 1,035 $299,900 $267,500 $258 8/30/24
858 Scallop Court Unit #UNIT 603 4 3 1,837 $1,499,000 $1,400,000 $762 8/30/24
520 Santa Rosa Boulevard Unit #403 2 2 1,089 $649,000 $649,000 $595 8/29/24
895 Santa Rosa Boulevard Unit #APT 615 3 3 1,300 $570,000 $560,000 $430 8/28/24
866 Santa Rosa Boulevard Unit #UNIT 215 1 2 820 $499,000 $485,000 $591 8/26/24
828 Tarpon Drive 3 2 1,600 $620,000 $630,000 $393 8/22/24
1110 Santa Rosa Boulevard Unit #UNIT A631 2 3 1,292 $795,000 $740,000 $572 8/20/24
376 Santa Rosa Boulevard Unit #UNIT 111 3 3 1,393 $752,000 $741,000 $531 8/19/24
858 Scallop Court Unit #UNIT 607 4 3 2,053 $1,730,000 $1,700,000 $828 8/16/24
663 Nautilus Court Unit #602 3 2 1,250 $819,900 $800,000 $640 8/16/24
1110 Santa Rosa Boulevard Unit #UNIT A424 1 2 864 $599,000 $550,000 $636 8/16/24
874 Venus Court Unit #UNIT 108 4 3 2,235 $1,475,000 $1,350,000 $604 8/12/24
790 Santa Rosa Boulevard Unit #607 1 2 800 $469,000 $445,000 $556 8/9/24
374 Bluefish Drive Unit #3A 2 2 821 $349,900 $340,000 $414 8/8/24
1110 Santa Rosa Boulevard Unit #UNIT B107 2 3 1,292 $668,000 $675,000 $522 7/31/24
671 Nautilus Court Unit #UNIT 401 2 2 1,060 $450,000 $360,000 $339 7/26/24
364 Bluefish Drive Unit #106 1 1 520 $236,500 $236,500 $454 7/26/24
330 Bluefish Drive Unit #UNIT 118 2 2 1,026 $349,000 $350,000 $341 7/26/24
1515 SE Se Miracle Strip Parkway Unit #614 3 2 1,279 $765,000 $765,000 $598 7/25/24
895 Santa Rosa Boulevard Unit #302 2 2 1,074 $489,900 $481,750 $448 7/24/24
312 Bream Avenue Unit #204 1 1 600 $210,000 $210,000 $350 7/19/24
895 Santa Rosa Boulevard Unit #215 3 3 1,300 $569,000 $550,000 $423 7/19/24
312 Bream Avenue Unit #209 1 1 576 $215,000 $215,000 $373 7/18/24
909 Santa Rosa Boulevard Unit #626 N/A 1 480 $229,000 $191,700 $399 7/16/24
1110 Santa Rosa Boulevard Unit #C402 2 2 1,200 $799,000 $790,000 $658 7/16/24
1150 Santa Rosa Boulevard Unit #UNIT 416 3 3 1,513 $1,150,000 $995,000 $657 7/16/24
1150 Santa Rosa Boulevard Unit #UNIT 423 3 2 1,223 $679,000 $665,000 $543 7/15/24
590 Santa Rosa Boulevard Unit #UNIT 203 3 3 1,560 $959,000 $880,000 $564 7/15/24
381 Santa Rosa Boulevard Unit #W612 1 2 775 $450,000 $445,000 $574 7/15/24
1110 Santa Rosa Boulevard Unit #UNIT A333 2 3 1,292 $635,000 $635,000 $491 7/11/24
1324 Miracle Strip Parkway Unit #UNIT L3 1 2 954 $574,900 $534,250 $560 7/8/24
590 Santa Rosa Boulevard Unit #413 1 2 802 $550,000 $530,000 $660 7/8/24
520 Santa Rosa Boulevard Unit #114 2 2 1,089 $499,999 $485,000 $445 7/3/24
676 Santa Rosa Boulevard Unit #UNIT 6E 2 2 1,039 $589,999 $545,000 $524 7/1/24
909 Santa Rosa Boulevard Unit #UNIT 124 1 1 814 $324,000 $320,000 $393 7/1/24
1110 Santa Rosa Boulevard Unit #UNIT B307 2 3 1,292 $749,000 $740,000 $572 6/28/24
1150 Santa Rosa Boulevard Unit #UNIT 623 3 2 1,223 $725,000 $680,000 $556 6/27/24
725 Sailfish Drive 3 3 2,216 $750,000 $700,000 $315 6/25/24
676 Santa Rosa Boulevard Unit #UNIT 5K 2 2 1,039 $540,000 $475,000 $457 6/24/24
1114 Santa Rosa Boulevard Unit #UNIT 212 3 2 1,386 $575,000 $530,000 $382 6/21/24
676 Santa Rosa Boulevard Unit #UNIT 6M 1 1 797 $500,000 $475,000 $595 6/14/24
909 Santa Rosa Boulevard Unit #UNIT 263 2 2 1,035 $469,000 $385,000 $371 6/14/24
228 Amberjack Drive Unit #UNIT 27 2 3 1,324 $385,000 $365,000 $275 6/13/24
359 Billfish Avenue Unit #UNIT 07 3 3 1,702 $380,000 $380,000 $223 6/12/24
527 Dolphin Avenue N/A N/A N/A $249,900 $240,000 Unknown 6/6/24
1114 Santa Rosa Boulevard Unit #UNIT 305 2 2 1,040 $634,900 $615,000 $591 6/6/24
909 Santa Rosa Boulevard Unit #UNIT 530 2 2 1,113 $369,900 $350,000 $314 6/4/24
676 Santa Rosa Boulevard Unit #UNIT 2H 2 2 1,039 $599,000 $585,000 $563 5/31/24
925 Whelk Court Unit #APT 4 2 1 755 $468,000 $468,000 $619 5/31/24
Average: 2.1 2.0 1,118 $567,533 $540,982 $487
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Vendor Member Number : 28166